Tablet | | | | |
| | Amount Per Serving | |
Calories | 5 | | |
Total Carbohydrate | 1 g | | |
Vitamin A (33 % [5,000 iu] as retinol palmitate and 67% [10,000 iu] as beta carotene) providing (typical analysis): beta carotene 48,000 mcg, gamma carotene 500 mcg, trans beta carotene 480 mcg, beta zea carotene 250 mg | 15000 IU | | |
Vitamin A (33 % [5,000 iu] as retinol palmitate and 67% [10,000 iu] as beta carotene) providing (typical analysis): beta carotene 48,000 mcg, gamma carotene 500 mcg, trans beta carotene 480 mcg, beta zea carotene 250 mg | | | |
Vitamin C (ascorbic acid) | 1 g | | |
Vitamin D (as cholecalciferol) | 400 IU | | |
Vitamin E (as d-alpha-toccopherl succinate) | 200 IU | | |
Vitamin K (as phytonadione) | 80 mcg | | |
Thiamin (as thiamin monoitrate) | 25 mg | | |
Riboflavin (Vitamin B2) | 25 mg | | |
Niacin (as niacinamide) | 125 mg | | |
Vitamin B6 (as pyridoxine HCI/pyridoxal 5-phosphate) | 50 mg | | |
Vitamin B6 (as pyridoxine HCI/pyridoxal 5-phosphate) | | | |
Folic Acid | 400 mcg | | |
Vitamin B12 (as cyanocobalamin) | 200 mcg | | |
Biotin (as biotin triturate) | 300 mcg | | |
Pantothenic Acid (as d-calcium pantothenate) | 125 mg | | |
Calcium (as citrate/carbonate) | 250 mg | | |
Calcium (as citrate/carbonate) | | | |
Iron (as amino acid chelate) | 18 mg | | |
Iodine (from pacific kelp powder) | 150 mcg | | |
Magnesium (as citrate/oxide) | 125 mg | | |
Chromium (as polynicotinate) | 120 mcg | | |
Molybdenum (as molybdenum triturate) | 75 mcg | | |
Sodium | 15 mg | | |
Potassium (as amino acid chelate) | 50 mg | | |
Green Food/Spirulina Blend | 500 mg | | |
Spirulina (microalgae) | | | |
Alfalfa (leaf, stem) | | | |
Barley Grass (grass) | | | |
Dandelion (leaf) | | | |
Wheat Grass (grass) | | | |
Spinach (leaf) | | | |
Lemon Grass (grass) | | | |
Nettle (leaf) | | | |
Blessed Thistle (stem, leaf, flower) | | | |
Chlorella (broken-cell-microalgae) | | | |
Chickweed (stem, leaf, flower) | | | |
Blue Green Algae (microalgae) | | | |
Cilantro (leaf) | | | |
Amino Acids | 225 mg | | |
Spirulina | | | |
Zinc AAC | | | |
Chlorella | | | |
Blue Green Algae | | | |
Boron AAC | | | |
Glutamine | | | |
Asparagine | | | |
Leucine | | | |
ALanine | | | |
Arginine | | | |
Lysine | | | |
Threonine | | | |
Valine | | | |
Glycine | | | |
Isoleucine | | | |
Serine | | | |
Proline | | | |
Phenylalanine | | | |
Tyosine | | | |
Histidine | | | |
Methionine | | | |
Tryptophan | | | |
Cysteine | | | |
NutriJuice (Veggie) Blend | 100 mg | | |
Plum Juice Powder | | | |
Kale Juice Powder | | | |
Spinach Juice Powder | | | |
Wheat Grass Juice Powder | | | |
Brussels Sprout Juice | | | |
Asparagus Juice Powder | | | |
Broccoli Juice Powder | | | |
Cauliflower Juice Powder | | | |
Beet Juice Powder | | | |
Carrot Juice Powder | | | |
Cabbage Juice Powder | | | |
Garlic Juice Powder | | | |
MycoDefense Mushroom Blend | 100 mg | | |
Cordyceps Mushroom | | | |
Reishi Mushroom | | | |
Shiitake Mushroom | | | |
Hiratake Mushroom | | | |
Maitake Mushroom | | | |
Yamabushitake Mushroom | | | |
Himematsutake mushroom | | | |
Kawaratake Mushroom | | | |
Chaga Mushroom | | | |
Zhu Ling Mushroom | | | |
Agarikon Mushroom | | | |
Mesima Mushroom | | | |
Digestive Enzyme Blend: Concetrated Enzyme formula | 100 mg | | |
Protease I | | | |
Protease II | | | |
Peptizyme SP | | | |
Amylase | | | |
Lactase | | | |
Invertase | | | |
Lipase | | | |
Cellulase | | | |
Alpha Galactosidase | | | |
Betaine HCI | | | |
Bromelain (from pineapple) | | | |
Papain (from papaya) | | | |
Omega Fatty Acid Seed Blend | 100 mg | | |
Flax Seed Powder (dry, cold pressed) | | | |
Sunflower Seed Powder (dry, cold pressed) (providing ALpha-Linolenic Acid, Oleic Acid, Linoleic Acid, Palmitic Acid, Stearic Acid, Behenic Acid, Gadoleic Aicd, Palmitoleic Acid, Eicosanoic Acid, Lignoceric Acid) | | | |
Citrus Bioflavonoid Complex (from lemon, orange, grapefruit, lime and tangerine) providing: Eriocitrin 600 mcg; Naringin, Narirutin, other Flavanones 1.8 mg; Flavonols 600 mcg; Flavones and related phenolic compounds 600 mcg. | 60 mg | | |
Siberian Eleuthero (root) | 50 mg | | |
Inositol | 50 mg | | |
Choline (as choline bitartate) | 30 mg | | |
PABA (para aminobenzoic acid) | 25 mg | | |
Rutin | 25 mg | | |
RNA (from spirulina, chlorella) | 14 mg | | |
DNA (from spirulina, chlorella) | 4 mg | | |
Chlorophyll (From spirulina) | 4 mg | | |
Hesperidin (from citrus bioflavonoid complex) | 2 mg | | |
Boron (as amino acid chelate) | 1 mg | | |
Lutein (from marigold) | 200 mcg | | |
Other ingredients: Vegetable modified cellulose, Vegetable modified cellulose gum, Vegetable stearic acid, Silica, Vegetable magnesium stearate, Vegetarian glycerin |