SmartyPants, Adult Formula and Fiber - 180 Gummies
- SmartyPants
- Vitamins & Supplement
- SMARTY001
- 990.00 gr
-
SmartyPants, Adult Complete Plus Fiber - 15 Packs$31.95 Special Price $29.95
-
SmartyPants, Adult Formula - 180 Gummies$31.99 Special Price $29.99
-
SmartyPants, Adult Formula - Chicken - 60 Soft Chews$34.99 Special Price $32.99
-
SmartyPants, Adult Formula - Peanut Butter - 60 Soft Chews$34.99 Special Price $32.99
-
SmartyPants, Adult Mineral Complete - 60 Chewables$36.99 Special Price $34.99
-
SmartyPants, Adult Probiotic Blueberry - 60 Gummies$34.99 Special Price $32.99
-
SmartyPants, Adult Probiotic Complete Lemon Creme - 60 Gummies$34.95 Special Price $32.95
Dietary Supplement
More than a multivitamin - 3 delicious flavors lemon, orange, and strawberry banana
Directions: For adults, take three (3) gummies daily for the first week, six (6) gummies daily thereafter. May be taken with or without food.
Free of GMO’s, synthetic colors, artificial flavors and preservatives, yeast, wheat, milk, eggs, soy, gluten, peanuts, tree nut allergens, fish allergens, shellfish, and salicylates. YAY!
Warning: Keep out of reach of children. Consult your health care provider before use if you have a medical condition, are on any medications, are planning a medical procedure, or are pregnant or nursing. Do not use if inner safety seal is broken. Do not exceed recommended dosage.
Do not freeze, product may darken over time.
Serving Size: 6 Piece |
Servings Per Container: 30 |
|||
Amount Per Serving | ||||
Calories | 20 | |||
Total Fat, less than | 1 g | |||
Cholesterol, less than | 5 mg | |||
Total Carbohydrate | 10 g | 4% | ||
Dietary Fiber | 6 g | 23% | ||
Soluble Fiber | 6 g | |||
Sugars | 3 g | |||
Includes 3 g Added Sugars | 7% | |||
Vitamin A (as 50% beta-carotene, retinyl palmitate USP) | 270 mcg | 30% | ||
Vitamin C (as ascorbic acid USP) | 67.5 mg | 75% | ||
Vitamin D (D-3 as cholecalciferol USP) (1200 IU) | 30 mcg | 150% | ||
Vitamin E (as d-alpha-tocopherol from sunflower oil FCC) | 9.9 mg | 66% | ||
Vitamin K (K-1 as phylloquinone) | 18 mcg | 15% | ||
Thiamin (Vitamin B-1 as thiamine mononitrate USP) | 0.15 mg | 13% | ||
Riboflavin USP (Vitamin B-2) | 0.24 mg | 18% | ||
Vitamin B-6 (as pyridoxal 5-phosphate) | 1.5 mg | 88% | ||
Folate (as L-methylfolate, calcium salt) (225 mcg L-methylfolate) DFE | 375 mcg | 94% | ||
Vitamin B-12 (as methylcobalamin) | 2.7 mcg | 113% | ||
Biotin USP | 24 mcg | 80% | ||
Pantothenic acid (as calcium D-pantothenate USP) | 0.563 mg | 11% | ||
Choline (as choline bitartrate) | 18 mg | 3% | ||
Iodine (as potassium iodide USP) | 135 mcg | 90% | ||
Zinc (as zinc citrate USP) | 2.4 mg | 22% | ||
Sodium | 25 mg | 1% | ||
Fish Oil | 510 mg | |||
Total Omega-3 Fatty Acids (typical values) | 150 mg | |||
EPA (Eicosapenteanoic Acid) | 84 mg | |||
DHA (Docosahexaenoic Acid) | 66 mg | |||
Choline (as choline citrate) | 18 mg | |||
Inositol FCC | 3 mg | |||
Vitamin K-2 (as menaquinone-7 FCC) | 12 mcg | |||
Other ingredients: |