SmartyPants, PHD Women's Complete - 60 Vegan Capsules
- SmartyPants
- Vitamins & Supplement
- SMARTY032
- 300.00 gr
-
SmartyPants, Adult Complete Plus Fiber - 15 Packs$31.95 Special Price $29.95
-
SmartyPants, Adult Formula - 180 Gummies$31.99 Special Price $29.99
-
SmartyPants, Adult Formula - Chicken - 60 Soft Chews$34.99 Special Price $32.99
-
SmartyPants, Adult Formula - Peanut Butter - 60 Soft Chews$34.99 Special Price $32.99
-
SmartyPants, Adult Formula and Fiber - 180 Gummies$41.99 Special Price $39.99
-
SmartyPants, Adult Mineral Complete - 60 Chewables$36.99 Special Price $34.99
-
SmartyPants, Adult Probiotic Blueberry - 60 Gummies$34.99 Special Price $32.99
• Lutein and zeaxanthin for brain health*
• CoQ10 for heart*
• Vitamin B12 for energy*
• Omega 3 DHA from algal oil
• Spectra wholefood antioxidant blend
• Multivitamin with natural mint scent
Directions: For adult women, take two (2) capsules daily. May be taken with or without food.
Free of: GMOs, gelatin, sugar, synthetic colors, soy, artificial flavors and preservatives, yeast, wheat, milk, eggs, gluten, peanuts, tree nut allergens, fish, shellfish, and salicylates.
Warning: Keep out of reach of children. Consult your health care provider before use if you have a medical condition, are on any medications, are planning a medical procedure, or are pregnant or nursing. Do not use if inner safety seal is broken.
Do not exceed recommended dosage.
Do not freeze, best stored at room temperature.
Serving Size: 2 Capsule |
Servings Per Container: 30 |
|||
Amount Per Serving | ||||
Vitamin A (as 50% beta-carotene USP, retinyl palmitate USP) | 270 mcg | 30% | ||
Vitamin A (as 50% beta-carotene USP, retinyl palmitate USP) | ||||
Vitamin C (as ascorbic acid) | 54 mg | 60% | ||
Vitamin D (D-3 as cholecalciferol from Lichen) (2000 IU) | 50 mcg | 250% | ||
Vitamin E (as d-alpha-tocopherol from sunflower oil) | 12 mg | 80% | ||
Vitamin K (K-1 as phylloquinone) | 24 mcg | 20% | ||
Thiamin (Vitamin B-1 as thiamine mononitrate) | 0.6 mg | 50% | ||
Riboflavin (Vitamin B-2) | 0.26 mg | 20% | ||
Niacin (Vitamin B-3 as inositol niacinate) | 4 mg | 25% | ||
Vitamin B-6 (as pyridoxal 5-phosphate) | 1.5 mg | 88% | ||
Folate (as L-methylfolate, glucosamine salt) DFE | 400 mcg | 100% | ||
Vitamin B-12 (as methylcobalamin) | 4.8 mcg | 200% | ||
Biotin | 45 mcg | 150% | ||
Pantothenic acid (as calcium D-pantothenate) | 5 mg | 100% | ||
Choline (as choline bitartrate USP) | 55 mg | 10% | ||
Iron (as sunactive® ferric pyrophosphate | 3.6 mg | 20% | ||
Iodine (as potassium iodide USP) | 150 mcg | 100% | ||
Magnesium (as magnesium citrate USP) | 8.4 mg | 2% | ||
Zinc (as zinc citrate) | 4 mg | 36% | ||
Selenium (as L-selenomethionine) | 14 mcg | 25% | ||
Copper (as copper chelate) | 0.27 mg | 30% | ||
Algal oil | 75 mg | |||
Omega-3 DHA (docosahexaenoic acid) | 50 mg | |||
Vitamin K-2 (as menaquione-7) | 18 mcg | |||
Coenzyme Q10 (as ubiquinone USP) | 60 mg | |||
Inositol (as inositol niacinate) | 1 mg | |||
Lutemax 2020 marigold flower extract | 40 mg | |||
Lutein | 10 mg | |||
Zeaxanthin | 2 mg | |||
Smartypants probiotic blend: 3 billion CFU | 30 mg | |||
Bacillus coagulans MTCC5856 lactospore 2 bilion CFU | 20 mg | |||
Bacillus subtilis DE111 1 billion CFU | 10 mg | |||
Spectra whole food antioxidant blend: | 100 mg | |||
Coffea arabica Extract | ||||
Green Tea Extract | ||||
Broccoli Sprout | ||||
Onion Extract | ||||
Apple Extract | ||||
Quercetin | ||||
Acerola Extract | ||||
Tomato | ||||
Broccoli | ||||
Acai | ||||
Basil | ||||
Cinnamon | ||||
Garlic | ||||
Oregano | ||||
Turmeric | ||||
Carrot | ||||
Elderberry | ||||
Mangosteen | ||||
Camu Camu | ||||
Blackberry | ||||
Blackcurrant Extract | ||||
Blueberry Extract | ||||
Raspberry | ||||
Spinach | ||||
Chokeberry | ||||
Kale | ||||
Sweet Cherry | ||||
Brussels Sprout | ||||
Other ingredients: |