Snyder's of Hanover - Eatsmart Naturals Sea Salt Tortilla Chips - 10 Ounce Bags (Pack of 12)
- Eatsmart Naturals Snyder's Of Hanover
- Food & Beverage
- SYNYDERS001
- 9.00 lbs
A Tastier Approach to Natural Snacks. Naturally, we are all looking for snacks that are better for us - and taste good too! Our Naturals line fits the bill, with extraordinary taste and exciting varieites, like our uniquely flat Multigrain Tortilla Chips. Each crisp, hearty bite offers plenty of whole grain goodness and nutritious seeds
Snyder's of Hanover Cheddar Cheese pretzel sandwiches are made with real Cheddar Cheese filling sandwiched between 2 bite sized pretzel snaps. A unique combination of great pretzel crunch and delicious Cheddar Cheese.
Pack of 12 , 10 oz bags of Snyder's of Hanover Eatsmart Naturals Sea Salt Tortilla Chips
- A natrually delicious tortilla chip made with whole grains, flax, quinoa, sesame and chia seeds
- Certified Gluten Free by GIG of North America
- Eatsmart Naturals are proud to support the Nature Conservancy
Bold flavors of nature. EatSmart Snacks. New look! 15 g whole grain. Excellent source of ALA Omega-3. Made with flax, quinoa, sesame & chia seeds. Certified gluten-free. Whole Grain: 15 g or more per serving. Eat 48 g or more of whole grains daily. WholeGrainsCouncil.org. Excellent Source of ALA Omega 3 (Contains 690 mg of ALA per serving, which is 43% of the daily value of ALA (1.6 g).
This product is certified gluten-free by the Gluten-Free Certification Organization. From the makers of America's favorite pretzel brand Snyder's of Hanover.
Nature provides us with some of the most intense flavor experiences, so why settle for snacks that are a little unexciting? Eatsmart Snacks are delicious with the bold flavors of nature.
Every serving has delicious flavors only nature could provide, cooked right to a light, crunchy texture that's not greasy. Eatsmart Sea Salt Tortilla Chips have 15 grams of whole grain per serving, and contain flax, quinoa, sesame and chia seeds. Delicious snacks with the bold flavors of nature
Direction of use
open and enjoy
Safety Warning
Produced in a facility that handles Peanut Butter
Nutrition Facts |
|||||||||||||||||||||||||||||||||
Serving Size: 10 chips | |||||||||||||||||||||||||||||||||
Servings Per Container: about 9 | |||||||||||||||||||||||||||||||||
Calories | 150 | ||||||||||||||||||||||||||||||||
Calories from Fat | 60 | ||||||||||||||||||||||||||||||||
Amount Per Serving and/or % Daily Value* | |||||||||||||||||||||||||||||||||
Total Fat | 7 g (11%) | ||||||||||||||||||||||||||||||||
Saturated Fat | .5 g (3%) | ||||||||||||||||||||||||||||||||
Polyunsaturated Fat | 2.5 g | ||||||||||||||||||||||||||||||||
Monounsaturated Fat | 3.5 g | ||||||||||||||||||||||||||||||||
Trans Fat | 0 g | ||||||||||||||||||||||||||||||||
Cholesterol | 0 mg (0%) | ||||||||||||||||||||||||||||||||
Sodium | 80 mg (3%) | ||||||||||||||||||||||||||||||||
Potassium | 70 mg (2%) | ||||||||||||||||||||||||||||||||
Total Carbohydrate | 19 g (6%) | ||||||||||||||||||||||||||||||||
Dietary Fiber | 3 g (12%) | ||||||||||||||||||||||||||||||||
Sugars | 2 g | ||||||||||||||||||||||||||||||||
Protein | 2 g | ||||||||||||||||||||||||||||||||
Vitamin A | 0% | ||||||||||||||||||||||||||||||||
Vitamin C | 0% | ||||||||||||||||||||||||||||||||
Calcium | 4% | ||||||||||||||||||||||||||||||||
Iron | 4% | ||||||||||||||||||||||||||||||||
|
Ingredients
Whole Yellow Corn, Canola Oil, Rice Flour, Sesame Seeds, Brown Flax Seeds, Natural Cane Sugar, Quiona Flakes, Sea Salt, Oat Fiber, Chia Seeds.