Whole Earth and Sea, Bone Structure Vitamins&Minerals - 60 Tablets
- Whole Earth and Sea
- Vitamins & Supplement
- WE&S011
- 300.00 gr
-
Whole Earth and Sea, CogniFit - 60 Softgels$42.95 Special Price $40.95
-
Whole Earth and Sea, Deep Ocean Minerals - 3.38 fl oz$34.95 Special Price $32.95
-
Whole Earth and Sea, Herring Gold 1000mg - 60 Softgels$57.95 Special Price $55.95
-
Whole Earth and Sea, Men's Multi Vitamins&Minerals - 60 Tablets$44.95 Special Price $42.95
-
Whole Earth and Sea, Men's Multi Vitamins&Minerals 50+ - 60 Tablets$44.95 Special Price $42.95
-
Whole Earth and Sea, Prenatal Multivitamin Mineral - 60 Tablets$41.95 Special Price $39.95
-
Whole Earth and Sea, Sunflower Vitamin E 400IU - 90 Softgels$26.95 Special Price $24.95
Whole Earth & Sea's Bone Structure formula provides a full range of nutrients that are impacted by physical stress, dietary limitations and/or metabolic inefficiencies. Calcium is a key mineral that supports bone density and strength. It also supports healthy teeth and heart function.*
Bones are not inert structures like the posts and beams of your house, but rather they are dynamic living tissues that constantly regenerate.*
Studies show a wide range of nutrients are important to bone health including calcium, magnesium, manganese, copper, boron, zinc, vitamin D, vitamin A, vitamin C and the B vitamins. Research also indicates that other nutrients, including vitamin K and silica, play an important role in supporting bone structure and function.*
Whole Earth & Sea's Bone Structure Multi is made from the highest quality organic ingredients, all sourced from Whole Earth & Sea's Farm Fresh Factors and other whole food sources, and contains meaningful levels of vitamins, minerals and other nutrients to support bone mineral density and overall bone health. One of the most important ingredients in Bone Structure is the algae – a plant-sourced, whole-food source of calcium. Algae provides naturally occurring calcium, magnesium, 70+ trace minerals, and phytonutrients, all in a natural food matrix that is highly bioavailable, making it easy for the body to digest, absorb and utilize. You get a full spectrum of minerals and plant nutrients working for you instead of a single element like most calcium supplements provide.*
This synergistic formula contains natural ingredients that are scientifically proven to support bone mineral density and the development and maintenance of bones, cartilage, teeth and gums.*
Most women start talking to their health professional about bone health just as they reach menopause. Ideally, however it is best to support healthy bone structure long before menopause.*
Bone Structure does not contain gluten or corn. This product is completely suitable for vegans.
Whole Earth & Sea's Farm Fresh Factors starts with 200 grams of fresh raw plants, processed using their EnviroSimplex method to retain and intensify the total goodness of whole food into rich living food.
• Sustainably sourced
• No gluten
• Whole food source
• No corn
• Non-GMO
Suggested usage: 2 tablets 3 times per day or as directed by a health professional.
Contains no artificial colors, preservatives, or sweeteners; no dairy, starch, sugar, wheat, gluten, yeast, corn, egg, fish, shellfish, animal products, salt, tree nuts, or GMOs. Suitable for vegetarians/ vegans.
Sealed for your protection. Do not use if seal is broken. For freshness, store in a coot, dry place.
Cautions: As with any supplement, consult your health professional before use if you are pregnant, breastfeeding, or trying to conceive, or if you are taking medication, have a medical condition, or anticipate a surgery . Keep out of the reach of children.
Serving Size: 2 Tablet |
Servings Per Container: 30 |
|||
Amount Per Serving | ||||
Vitamin A (natural beta-carotene from algae) (Dunaliella salina) (whole) | 3333 IU | 67% | ||
Vitamin C (organic amla, mixed ascorbates)(Phyllanthus emblica) (fruit) | 30 mg | 50% | ||
Vitamin D3 (cholecalciferol, lichen) (whole) | 667 IU | 167% | ||
Vitamin E (d-alpha-tocopherol from sunflower seed oil) | 10 IU | 33% | ||
Vitamin K2 (Menaquinone-7) (MK-7) (natto bean) | 60 mcg | 75% | ||
Thiamin (benfotiamine) (lipid-soluble form of vitamin B1) | 0.56 mg | 37% | ||
Riboflavin (riboflavin-5 '-phosphate) | 0.84 mg | 49% | ||
Niacin (inositol hexanicotinate) | 8.34 mg | 42% | ||
Vitamin B6 (pyridoxal-5'-phosphate) | 0.84 mg | 42% | ||
Folate (folate folic acid) | 267 mcg | 67% | ||
Vitamin B12 (methylcobalamin) | 133.34 mcg | 2222% | ||
Pantothenic acid (pantethine) | 3.34 | 33% | ||
Calcium (organic algae, calcium ascorbate) (Mesophyllum superpositum) (whole) | 200 mg | 20% | ||
Iodine (kelp) (Ascophyllum nodosum) (whole) | 50 mcg | 33% | ||
Magnesium (oxide, citrate, malate, glycinate, aspartate, ascorbate) | 100 mg | 25% | ||
Zinc (picolinate) | 5 mg | 33% | ||
Selenium (sprouted garlic, selenomethionine) (Aflium sativum) (bulb) | 33.34 mcg | 48% | ||
Copper (bisglycinate) | 0.34 mg | 17% | ||
Manganese (citrate, ascorbate) | 0.5 mg | 25% | ||
Chromium (picolinate) | 133.34 | 111% | ||
Polycan (polysaccharide complex) | 50 mg | |||
Beta-Glucan (Aureobasidium pullulans) (whole) | 6.5 mg | |||
Silica (bamboo leaf) | 1 mg | |||
Boron (citrate) | 1 mg | |||
Natural Mixed Carotenoids (alpha-carotene, cryptoxanthin, zeaxanthin lutein from algae) (Dunaliella safina) (whole) | 350 mg | |||
Farm Fresh Factors Ingredients: Our Farm Fresh Factors starts with 200 grams of fresh raw plants, processed using our EnviroSimplex method to retain and intensify the total goodness of whole food into rich living food | ||||
Active Vegetables – | ||||
Organic kale (leaf) | ||||
Organic alfalfa (aerial) | ||||
Organic cilantro (leaf) | ||||
Organic parsley (aerial) | ||||
Caper (berry) | ||||
Organic artichoke (leaf) | ||||
Organic black radish (root) | ||||
Barley grass | ||||
Cayenne pepper (leaf) | ||||
Organic celery (seed) | ||||
Organic beet (root) | ||||
Organic tomato | ||||
Cruciferous Vegetables – | ||||
Wasabi (rhizome) and fresh freeze-dried sprouted broccoli (aerial) | ||||
Organic upland cress (leaf) | ||||
Daikon (root) | ||||
Red radish (root) | ||||
Organic cauliflower (aerial) | ||||
Organic cabbage (leaf) | ||||
Organic arugula (leaf) | ||||
Organic watercress (leaf) | ||||
Sprouted garlic (bulb) | ||||
Whole Fruit Ultra Polyphenols – | ||||
Grape | ||||
Pomegranate | ||||
Strawberry | ||||
Organic cranberry | ||||
Organic blueberry | ||||
Raspberry | ||||
Bilberry | ||||
Organic Indian gooseberry (Phyllanthus emblica) | ||||
Schizandra berry | ||||
Red orange | ||||
Organic açai berry | ||||
Herbals and Plants – | ||||
Theracurmin (Curcuma longa) (root) | ||||
Organic decaffeinated green tea (leaf) | ||||
Organic milk thistle (seed) | ||||
Organic ginger (rhizome) | ||||
Organic echinacea (aerial) | ||||
Marigold flower | ||||
Organic dandelion (root) | ||||
Organic oregano (aerial) | ||||
Organic peppermint (aerial) | ||||
Organic spearmint (aerial) | ||||
Whole Plant Sea Vegetables – | ||||
Organic spirulina | ||||
Organic chlorella | ||||
Red algae | ||||
Blue green algae | ||||
Dunaliella salina | ||||
Kelp | ||||
Other ingredients: |